Livescore Odibet
Livescore yesterday soccer results All football results Latest scores matches Best football games Statistic Watch for free online Fscore. Odibets was a late entrant into the sports betting scene but they have quickly become one of the most popular betting sites in Kenya.What makes them stand out from the rest is their good mobile app, high odds, and great user experience.
Livecore.cz - website for football fans! Here you can find games that are being played today, as well as all major league game scores from around the world! Watch your selected game here while chatting live with other fans!
Germany - 1. Bundesliga | ||||
Schalke 04 | -:- | Mainz 05 | ||
Netherlands - Eredivisie | ||||
FC Emmen | -:- | Sparta Rotterdam | ||
Portugal - Primeira Liga | ||||
Pacos de Ferreira | -:- | Nacional | ||
Sporting CP | -:- | Santa Clara | ||
Spain - LaLiga | ||||
Valencia | -:- | Villarreal | ||
Australia - A-League | ||||
Pst | Adelaide United | -:- | Macarthur FC | |
FT | Adelaide United | 2:1 | Newcastle Jets | |
Belgium - First Division A | ||||
Sporting Charleroi | -:- | St.Truiden | ||
International - CAF Champions League Grp. B | ||||
CR Belouizdad | -:- | Al Hilal Omdurman | ||
Croatia - 1. Division | ||||
NK Istra 1961 | -:- | Sibenik | ||
Czech Republic - 1. Liga | ||||
Pst | Pardubice | -:- | Slovacko | |
England - Championship | ||||
Huddersfield Town | -:- | Cardiff City | ||
France - Coupe de France | ||||
Beauvais | -:- | Boulogne | ||
Aubagne | -:- | Toulouse | ||
Germany - 2. Bundesliga | ||||
Paderborn | -:- | Darmstadt | ||
Wuerzburger Kickers | -:- | FC Heidenheim | ||
Hungary - NB I | ||||
Diosgyori VTK | -:- | MTK Budapest | ||
Mexico - Liga MX Guard1anes Clausura | ||||
FT | Necaxa | 2:2 | Pachuca | |
FT | Pumas | 1:0 | Santos | |
Netherlands - Eerste Divisie | ||||
Jong FC Utrecht | -:- | MVV Maastricht | ||
Helmond Sport | -:- | NEC Nijmegen | ||
Cambuur | -:- | Telstar | ||
TOP Oss | -:- | Go Ahead Eagles | ||
Northern Ireland - Premiership | ||||
Carrick Rangers | -:- | Glentoran | ||
Poland - Ekstraklasa | ||||
Wisla Krakow | -:- | Gornik Zabrze | ||
Romania - Liga I | ||||
Sepsi OSK | -:- | Chindia Targoviste | ||
FC Viitorul Constanta | -:- | FC Academica Clinceni | ||
Belgium - First Division B | ||||
Lierse Kempenzonen | -:- | Union St.Gilloise | ||
International - Club Friendlies | ||||
Cnc | Fredrikstad | -:- | Tromsoe | |
Cnc | Bodoe/Glimt | -:- | Vaalerenga | |
Egypt - Premier League | ||||
58' | Wadi Degla FC | 0:0 | Ismaily SC | |
Al-Ittihad Al-Sakandary | -:- | El Entag El Harby | ||
El Geish | -:- | ENPPI | ||
Estonia - Meistriliiga | ||||
Pst | Flora Tallinn | -:- | Parnu JK Vaprus | |
Scotland - Championship | ||||
Pst | Raith Rovers | -:- | Dunfermline Athletic | |
Spain - LaLiga2 | ||||
Espanyol | -:- | Real Oviedo | ||
Turkey - 1. Lig | ||||
Istanbulspor | -:- | Keciorengucu | ||
Algeria - Ligue 1 | ||||
Pst | CA Bordj Bou Arreridj | -:- | MC Alger | |
Pst | CR Belouizdad | -:- | JS Saoura | |
16' | WA Tlemcen | 0:0 | NC Magra | |
11' | CS Constantine | 0:0 | NA Hussein Dey | |
13' | US Biskra | 0:0 | ES Setif | |
Awaiting info | RC Relizane | 0:0 | USM Bel Abbes | |
JS Kabylie | -:- | Olympique de Medea | ||
Argentina - Super Cup | ||||
FT | Racing Club | 0:5 | River Plate | |
Argentina - Copa de la Liga Profesional | ||||
Newell's Old Boys | -:- | Independiente | ||
Armenia - Premier League | ||||
FT | Pyunik | 1:1 | Alashkert FC | |
Austria - 2. Liga | ||||
Amstetten | -:- | SV Lafnitz | ||
FC Juniors OOe | -:- | Rapid Wien (A) | ||
Austria Lustenau | -:- | BW Linz | ||
Floridsdorfer AC | -:- | FC Wacker Innsbruck | ||
Kapfenberger SV | -:- | Vorwaerts Steyr | ||
Bosnia and Herzegovina - Premier League | ||||
FK Velez Mostar | -:- | Borac Banja Luka | ||
Brazil - Carioca Taca Guanabara | ||||
FT | Resende | 2:1 | Fluminense | |
Brazil - Mineiro | ||||
FT | Tombense FC | 1:2 | Atletico MG | |
Colombia - Primera A Apertura | ||||
FT | Chico FC | 0:1 | Millonarios | |
FT | Santa Fe | 3:2 | Tolima | |
Cyprus - 1. Division Relegation Playoff | ||||
Karmiotissa Pano Polemidion | -:- | Enosis Paralimni | ||
Czech Republic - FNL | ||||
59' | Vysocina Jihlava | 1:0 | FK Slavoj Vysehrad | |
Denmark - 1. Division | ||||
Fredericia | -:- | Hobro | ||
Skive | -:- | Viborg | ||
England - Premier League 2 Division 1 | ||||
FT | Tottenham Hotspur U23 | 2:1 | Everton U23 | |
16' | Southampton U23 | 0:1 | Arsenal U23 | |
Estonia - Super Cup | ||||
Flora Tallinn | -:- | Paide Linnameeskond | ||
France - National | ||||
Le Mans | -:- | Villefranche Beaujolais | ||
SC Bastia | -:- | Concarneau | ||
Cholet | -:- | Avranches | ||
SC Lyon | -:- | Stade Briochin | ||
Quevilly | -:- | Creteil | ||
Bourg en Bresse Peronnas | -:- | FC Bastia-Borgo | ||
Pst | Boulogne | -:- | Sete | |
Georgia - Erovnuli Liga | ||||
FT | Samtredia | 0:2 | Dila Gori | |
Torpedo Kutaisi | -:- | Dinamo Tbilisi | ||
Dinamo Batumi | -:- | FC Shukura Kobuleti | ||
Germany - 3. Liga | ||||
FSV Zwickau | -:- | SC Verl | ||
Ghana - Premier League | ||||
Inter Allies FC | -:- | Ashanti Gold | ||
Elmina Sharks | -:- | Asante Kotoko SC | ||
Honduras - Liga Nacional - Clausura | ||||
FT | Real Espana | 0:0 | CD Vida | |
India - I-League Championship Group | ||||
FT | Real Kashmir | 1:2 | Churchill Brothers | |
FT | Mohammedan SC | 0:4 | TRAU | |
45' | Punjab FC | 0:1 | Gokulam FC | |
India - Indian Super League Final Stage | ||||
15' | FC Goa | 0:0 | Mumbai City FC | |
Israel - Leumit League | ||||
60' | Hapoel Petah Tikva | 0:0 | Hapoel Kfar Shalem | |
59' | Hapoel Nof HaGalil | 1:0 | SC Kfar Kasem | |
59' | Hapoel Umm al-Fahm | 0:1 | Sektzia Nes Tziona | |
61' | Beitar Tel Aviv Bat Yam | 1:2 | Hapoel Ramat Gan | |
58' | Hapoel Afula | 0:0 | Maccabi Ahi Nazareth | |
Kazakhstan - Super Cup | ||||
FT | Kairat Almaty | 2:1 | Shakhter Karagandy | |
Lithuania - A Lyga | ||||
FK Kauno Zalgiris | -:- | Banga Gargzdai | ||
Malaysia - Super Liga | ||||
58' | Johor Darul Ta'zim FC | 1:0 | Kedah | |
Mexico - Liga de Expansion MX Clausura | ||||
FT | Tapatio | 2:1 | Leones Negros | |
Paraguay - Division Profesional - Apertura | ||||
Club River Plate | -:- | Guairena | ||
Poland - 1. Division | ||||
61' | Odra Opole | 1:1 | Stomil Olsztyn | |
Miedz Legnica | -:- | GKS Belchatow | ||
Termalica Nieciecza | -:- | Sandecja Nowy Sacz | ||
Russia - PFL Grp. 1 | ||||
FT | Anzhi Makhachkala | 1:1 | Forte Taganrog | |
16' | PFC Kuban | 0:0 | Inter Cherkessk | |
Saudi Arabia - Premier League | ||||
49' | Abha | 1:0 | Al Fateh FC | |
HT | Al Ain | 1:1 | Al-Faisaly | |
Al-Ettifaq | -:- | Al Nassr FC | ||
Al Shabab | -:- | Al Qadasiya | ||
Al Hilal | -:- | Al-Raed | ||
Al Ittihad | -:- | Al-Wehda | ||
South Africa - Premier Soccer League | ||||
SuperSport United | -:- | TS Galaxy | ||
Switzerland - Challenge League | ||||
Schaffhausen | -:- | FC Stade Lausanne-Ouchy | ||
Chiasso | -:- | Aarau | ||
Grasshopper | -:- | Winterthur | ||
Wil | -:- | Xamax | ||
Denmark - Kvindeligaen | ||||
FC THY-Thisted Q | -:- | AaB | ||
Germany - Bundesliga | ||||
Bayer Leverkusen | -:- | Turbine Potsdam |
Click on score for game details
Odibets Livescore Today Football Matches Results
Adibet Livescore Prediction
Don't let gambling become a problem in your life. Check our responsible gambling page for more info.
Please enable javascript or visit this page for football livescores soccer livescore