Odibet Livescore Cz
League | UTC | Match | Predict. Prob% 1 | Predict. Prob% X | Predict. Prob% 2 | Tips | Avg. Odds 1 | Avg. Odds X | Avg. Odds 2 | Pred. Score 1 | Pred. Score 2 | Under 2.5 Goals | Over 2.5 Goals | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENC | 19:45 | HUDDERSFIELD - CARDIFF | 45 | 32 | 23 | a1X | 3.45 | 3.40 | 2.00 | 1-0 | 2-0 | 51 | 49 | - |
AM1 | 10:00 | PYUNIK - ALASHKERT | 36 | 31 | 33 | a12 | 4.45 | 3.70 | 1.70 | 0-1 | 1-0 | 53 | 47 | - |
AR1 | 22:15 | NEWELLS - INDEPENDIENTE | 28 | 26 | 46 | a21 | 0-1 | 0-2 | 53 | 47 | - | |||
AR1 | 01:10 | RACING CLUB - RIVER PLATE | 22 | 40 | 38 | aX2 | 6.10 | 4.10 | 1.45 | 0-1 | 0-0 | 65 | 35 | - |
ARC | 22:15 | NEWELLS - INDEPENDIENTE | 28 | 26 | 46 | a21 | 3.00 | 3.10 | 2.30 | 0-1 | 0-2 | 53 | 47 | - |
AT2 | 16:00 | AMSTETTEN - LAFNITZ | 33 | 28 | 39 | a21 | 2.50 | 3.50 | 2.50 | 1-0 | 1-2 | 47 | 53 | - |
AT2 | 17:30 | FLORIDSDORFER - WACKER INNSBRUCK | 40 | 28 | 32 | a12 | 3.85 | 3.85 | 1.75 | 0-1 | 0-2 | 48 | 52 | - |
AT2 | 17:30 | KAPFENBERG - VORWARTS STEYR | 36 | 32 | 32 | a1X | 2.10 | 3.65 | 2.95 | 1-1 | 1-0 | 47 | 53 | - |
AU1 | 08:35 | ADELAIDE - NEWCASTLE JETS | 73 | 20 | 7 | a1 | 2.75 | 3.35 | 2.30 | 3-0 | 2-0 | 41 | 59 | - |
BG2 | 13:30 | LOKOMOTIV G. ORYA - DOBRUDZHA 1919 | 29 | 26 | 45 | a21 | 2.15 | 3.45 | 3.00 | 0-1 | 0-2 | 51 | 49 | - |
BE1 | 19:45 | CHARLEROI - ST TRUIDEN | 64 | 22 | 14 | a1 | 1.95 | 3.70 | 3.25 | 2-0 | 1-0 | 49 | 51 | - |
BA1 | 17:00 | VELEZ MOSTAR - BORAC BL | 72 | 20 | 8 | a1 | 2.20 | 3.25 | 3.05 | 2-0 | 3-0 | 43 | 57 | - |
DE1 | 19:30 | SCHALKE 04 - MAINZ | 50 | 27 | 23 | a1 | 3.15 | 3.50 | 2.05 | 1-0 | 2-0 | 47 | 53 | - |
DE2 | 17:30 | PADERBORN - DARMSTADT | 77 | 19 | 4 | a1 | 1.95 | 3.40 | 3.50 | 4-0 | 3-0 | 35 | 65 | - |
DE2 | 17:30 | WURZBURGER - HEIDENHEIMER | 22 | 27 | 51 | a2 | 3.35 | 3.35 | 2.00 | 0-2 | 0-1 | 44 | 56 | - |
GE1 | 14:00 | DINAMO BAT. - SHUKURA | 42 | 29 | 29 | a1X | 1-0 | 2-0 | 53 | 47 | - | |||
GE1 | 11:00 | SAMTREDIA - DILA GORI | 74 | 20 | 7 | a1 | 2-0 | 3-0 | 44 | 56 | - | |||
GE1 | 16:00 | TORPEDO KUT. - DINAMO TBL. | 38 | 29 | 33 | a12 | 0-1 | 0-2 | 51 | 49 | - | |||
CH2 | 18:00 | CHIASSO - AARAU | 41 | 27 | 32 | a12 | 3.05 | 3.95 | 1.95 | 0-1 | 0-2 | 45 | 55 | - |
CH2 | 19:00 | GRASSHOPPERS - WINTERTHUR | 65 | 22 | 13 | a1 | 1.95 | 3.10 | 4.00 | 2-0 | 3-0 | 43 | 57 | - |
CH2 | 18:00 | SCHAFFHAUSEN - LAUSANNE OUCHY | 60 | 24 | 16 | a1 | 2.60 | 3.55 | 2.35 | 2-0 | 1-0 | 47 | 53 | - |
CH2 | 19:00 | WIL - XAMAX | 23 | 27 | 50 | a2 | 2.35 | 3.45 | 2.70 | 0-2 | 0-1 | 46 | 54 | - |
IN1 | 14:00 | FC GOA - MUMBAI CITY | 69 | 20 | 11 | a1 | 2.45 | 3.25 | 2.65 | 2-0 | 1-0 | 45 | 55 | - |
ISL | 20:00 | FJOLNIR - BREIDABLIK | 67 | 21 | 13 | a1 | 1-0 | 2-0 | 39 | 61 | - | |||
ISL | 19:00 | STJARNAN - KEFLAVIK | 30 | 27 | 43 | a21 | 0-2 | 0-1 | 44 | 56 | - | |||
ISL | 19:00 | VIKINGUR REYK. - FRAM REYK. | 32 | 26 | 42 | a21 | 0-1 | 0-2 | 41 | 59 | - | |||
ES1 | 20:00 | VALENCIA - VILLARREAL | 58 | 35 | 7 | a1X | 3.65 | 3.20 | 2.00 | 2-0 | 1-0 | 48 | 52 | - |
ES2 | 20:00 | ESPANYOL - OVIEDO | 77 | 19 | 4 | a1 | 1.65 | 3.45 | 5.40 | 4-0 | 3-0 | 36 | 64 | - |
KE1 | 10:30 | KARIOBANGI SHARKS - POSTA RANGERS | 42 | 29 | 29 | a1X | 1-0 | 1-1 | 52 | 48 | - | |||
KE1 | 12:00 | TUSKER - ULINZI STARS | 45 | 30 | 25 | a1X | 1.55 | 3.60 | 6.25 | 1-0 | 2-0 | 57 | 43 | - |
KZ1 | 09:00 | KAIRAT - SHAKHTYOR KAR. | 76 | 19 | 5 | a1 | 4-0 | 2-0 | 43 | 57 | - | |||
CO1 | 23:00 | INDEP. MEDELLIN - LA EQUIDAD | 58 | 25 | 17 | a1 | 2.15 | 3.05 | 3.45 | 1-0 | 2-0 | 52 | 48 | - |
CO1 | 01:05 | INDEP. SANTA FE - DEPORTES TOLIMA | 37 | 31 | 32 | a12 | 2.05 | 3.05 | 3.65 | 1-0 | 2-0 | 57 | 43 | - |
HR1 | 17:00 | ISTRA - SIBENIK | 35 | 42 | 23 | aX1 | 2.20 | 3.05 | 3.25 | 1-0 | 2-0 | 52 | 48 | - |
CY1 | 16:00 | KARMIOTISSA - EN PARALIMNIOU | 31 | 28 | 41 | a21 | 3.40 | 3.85 | 1.85 | 0-1 | 0-2 | 49 | 51 | - |
LT1 | 16:00 | KAUNO ZALGIRIS - BANGA | 36 | 50 | 14 | aX1 | 1.70 | 3.50 | 4.60 | 1-0 | 2-0 | 52 | 48 | - |
MX1 | 01:00 | NECAXA - PACHUCA CF | 35 | 27 | 38 | a21 | 3.20 | 2.95 | 2.25 | 0-1 | 0-2 | 51 | 49 | - |
MX1 | 03:00 | PUMAS UNAM - SANTOS LAGUNA | 59 | 29 | 12 | a1 | 3.25 | 3.25 | 2.10 | 2-0 | 3-0 | 44 | 56 | - |
HU1 | 19:00 | DIOSGYOR - MTK | 48 | 26 | 26 | a1 | 2.90 | 3.35 | 2.25 | 1-0 | 2-0 | 49 | 51 | - |
NL1 | 19:00 | EMMEN - SPARTA | 33 | 28 | 39 | a21 | 2.85 | 3.50 | 2.20 | 1-0 | 0-1 | 48 | 52 | - |
NL2 | 20:00 | CAMBUUR - STORMVOGELS | 67 | 21 | 12 | a1 | 1.20 | 5.80 | 11.1 | 2-0 | 4-0 | 43 | 57 | - |
NL2 | 17:45 | HELMOND - NEC NIJMEGEN | 37 | 28 | 35 | a12 | 3.55 | 3.80 | 1.85 | 0-1 | 0-2 | 48 | 52 | - |
NL2 | 17:45 | JONG UTRECHT - MAASTRICHT MVV | 31 | 28 | 41 | a21 | 2.15 | 3.60 | 2.85 | 0-1 | 2-1 | 47 | 53 | - |
NL2 | 20:00 | TOP OSS - GO AHEAD EAGLES | 31 | 29 | 40 | a21 | 3.80 | 3.55 | 1.85 | 0-1 | 1-0 | 51 | 49 | - |
PL1 | 16:00 | MIEDZ LEGNICA - BELCHATOW | 43 | 29 | 28 | a1X | 1.60 | 4.05 | 4.55 | 1-0 | 1-1 | 53 | 47 | - |
PL1 | 16:40 | TERMALICA - SANDECJA N.C. | 46 | 29 | 25 | a1X | 1.45 | 4.10 | 6.50 | 1-0 | 1-1 | 50 | 50 | - |
PL1 | 19:30 | WISLA KRAKOW - GORNIK ZABRZE | 40 | 28 | 32 | a12 | 2.30 | 3.30 | 2.80 | 1-0 | 2-0 | 49 | 51 | - |
PT1 | 18:30 | PACOS FERREIRA - MADEIRA | 76 | 19 | 5 | a1 | 2-0 | 1-0 | 48 | 52 | - | |||
PT1 | 20:45 | SPORTING LISBON - SANTA CLARA | 76 | 19 | 5 | a1 | 1.35 | 4.20 | 8.30 | 2-0 | 1-0 | 47 | 53 | - |
RO1 | 15:30 | SEPSI OSK - CHINDIA TARGOV. | 58 | 25 | 17 | a1 | 1.70 | 3.30 | 4.90 | 1-0 | 2-0 | 52 | 48 | - |
RO1 | 18:30 | VITORUL - ACADEMICA CLIN. | 77 | 19 | 4 | a1 | 1.80 | 3.30 | 4.40 | 4-0 | 3-0 | 35 | 65 | - |
SC1 | 19:45 | RAITH ROVERS - DUNFERMLINE | 66 | 21 | 13 | a1 | 2.85 | 3.35 | 2.25 | 2-0 | 3-0 | 43 | 57 | - |
TR2 | 16:00 | ISTANBULSPOR - KECIORENGUCU | 46 | 32 | 22 | a1X | 2.15 | 3.40 | 3.00 | 1-0 | 2-0 | 52 | 48 | - |
FGC | 13:00 | BODO - VALERENGA | 29 | 28 | 43 | a21 | 0-1 | 0-2 | 45 | 55 | - | |||
FGC | 14:00 | FREDRIKSTAD - TROMSO | 36 | 43 | 21 | aX1 | 2-1 | 1-1 | 40 | 60 | - | |||
FGC | 13:00 | LILLESTROM - STABAEK | 35 | 28 | 37 | a21 | 0-1 | 0-2 | 49 | 51 | - | |||
FGC | 18:00 | NOTODDEN - HONEFOSS | 20 | 29 | 51 | a2X | 0-2 | 1-2 | 42 | 58 | - |
Free mathematical football/soccer predictions and tips. 1X2, Under/Over 2.5 goals, HT/FT tips, Both to score. Odds comparison for finding the best value. We're sorry but Betpawa doesn't work properly without JavaScript enabled. Please enable it to continue. Today’s football fixtures for all of the major football leagues, tournaments, cups and friendly games only at ScoresPro – the best Football livescore website! Get all of the football fixtures today & soccer fixtures for every football game taking place today and every day of the year. Live score today site, in turn, will provide you with the opportunity to find results on absolutely all matches, wherever they take place. A distinctive feature of this resource is that this site is the most informative regarding all football matches. Yesterday's Soccer Results Yesterday's soccer results for all leagues and competitions on livescore.bz, including EPL, La Liga, Bundesliga, Ligue 1 and more.
Odibet Livescore Cz Free
Odibet Livescore Cz Online
FlashScore.com.au offers live scores, latest results, ladders, tournament draws, H2H stats, odds comparison, video highlights and additional information. We cover all the details you need to know: AFL goals and behinds, rugby tries and goals, soccer & cricket live centre, point by point tennis coverage, ice hockey period by period, baseball innings runs, hits, errors and results. Click on the LIVE CENTRE link for all detailed statistics.
AFL live on FlashScore.com.au. AFL fixtures: Follow AFL live scores, results, fixtures and AFL ladder on FlashScore!